Home

Links

Panther Schedule

Local News

Team Picture

Panther History

Panther Cheerleaders

Girls Varsity Soccer

Kentucky High School Athletic Association

1999 Kentucky High Scholl Football Schedules

Ludlow Independent Schools


Ludlow High School
Panthers



1999 Varsity Football

Roster

Name Pos. Ht. Wt. Yr.
Eric Arnold RB/DE 6-0 160 12
L.D. Bell QB/LB 6-0 165 12
Geoff Cawood OL/LB 5-10 162 12
Joel Clore TE/DB 5-10 155 12
Ryan McKenzie OL/DL 6-2 265 12
Jeremy Mills RB/DE 6-0 215 12
Scott Redding RB/DB 5-9 158 12
Blake Vogt OL/DL 5-11 210 12
Donald Weaver WR/DB 6-0 165 12
Ryan Grinnan OL/DL 6-2 253 11
Steve Hamm OL/DL 5-8 185 11
Jason Lancaster C/DL 6-1 157 11
Tyler Schlickman TE/DE 6-1 162 11
Andy Carroll OL/DL 5-10 165 10
Jeremy Combs OL/DE 5-10 145 10
Joey Drysdale WR/DB 5-7 125 10
Josh Harden OL/DL 5-10 165 10
Nick Meyer OL/DL 5-4 157 10
Chris Rayborn WR/DB 5-10 126 10
Randy Thomas OL/DL 5-7 150 10
Ricky Tormey WR/DB 5-9 145 10
Josh Waters RB/DB 5-8 150 10
Richard Cain RB/DB 5-8 140 9
Alex Featherstone OL/DL 5-10 150 9
Eric Gibson TE/LB 5-7 125 9
Brandon Hammons RB/LB 5-9 140 9
Allen Lyon OL/DL 5-7 215 9
J.T. Moore RB/DB 5-3 105 9
Matt Mullins OL/DL 6-4 185 9
Corey Powell QB/LB 5-5 150 9
Daniel Purnell TE/DB 5-7 110 9
Drew Seimer OL/DL 5-4 125 9
Andrew Mullins C/DE 5-8 137 8
Chris Wright OL/DL 5-5 152 8

Created by Dave Grinnan last update: 8/9/99 @ 8:35 PM.